The Holiday Inn Lancaster26 East Chestnut Street
Lancaster, PA 17602
United States
The Holiday Inn Lancaster
After a long day of travels or sightseeing, arrive and relax. We welcome you to visit much of the downtown attractions within a short walk.
The hotel can accommodate up to 3 busses onsite. We can also welcome adding a group meal to your stay. Just let us know how we may enhance your experience.
Fax
Amenities
- A/V on site
- Accessible
- Accessible (handicap) parking on-site
- All public areas 36" wide with routes w/out steps
- Audio Visual Services
- Bicycles Available
- Bus Parking
- Business Center
- Coffee Shop
- Conference Center On Site
- Double-wide stroller-friendly
- Elevator on property
- Entrance with Power Assist opener
- Family Friendly
- Family restroom(s) on-site
- Fitness Center
- Fitness Facilities
- Full Bar/Lounge
- Full wheelchair access
- Handicapped Facilities
- Happy Hour
- Indoor Pool
- Laundry Facilities
- Limited wheelchair access
- Meeting Facilities on site
- Minimum 32" wide entrance
- Motorcoach Parking
- Nursing areas on-site
- On-site Catering
- On-site Parking
- On-site Restaurant
- Outdoor Dining
- Outdoor Event Venue
- Pet Friendly
- Private Bath
- Ramps available
- Restaurant on Premises
- Restrooms accessible by wheelchair
- Service animals permitted
- Sidewalks near building with curb ramps
- Snack Bar
- Stroller-friendly
- Wifi
- Wifi Available
Meeting Spaces
The Aldine
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 52 |
| Banquet | 40 |
| Class Room | 10 |
The Aldine
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Class Room | 10 |
| Reception | 40 |
| Banquet | 40 |
| Theater | 20 |
The Aldine
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 52 |
| Theater | 200 |
| Banquet | 64 |
| Class Room | 10 |
The Atrium
- Area: 920 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 180 |
| Theater | 142 |
| Banquet | 180 |
| Class Room | 75 |
The Caldwell
- Area: 325 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 52 |
| Theater | 20 |
| Banquet | 64 |
| Class Room | 12 |
The Chestnut
| Configuration | Occupancy |
|---|---|
| Reception | 52 |
| Theater | 52 |
| Banquet | 64 |
| Class Room | 27 |
The Colonial
- Area: 676 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 52 |
| Banquet | 40 |
| Class Room | 27 |
The Dreamland
- Area: 676 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Theater | 50 |
| Banquet | 40 |
| Class Room | 24 |
The Franklin
- Area: 950 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 60 |
| Theater | 80 |
| Banquet | 60 |
| Class Room | 47 |
The Grande Ballroom
- Area: 3,840 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 275 |
| Banquet | 250 |
| Class Room | 192 |
| Theater | 360 |
The Grande Ballroom 1
- Area: 2,496 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 190 |
| Theater | 245 |
| Banquet | 190 |
| Class Room | 135 |
The Grande Ballroom 2
- Area: 960 sq ft
| Configuration | Occupancy |
|---|---|
| Banquet | 90 |
| Reception | 90 |
| Theater | 111 |
| Class Room | 33 |
The Imperial Blue Ballroom
- Area: 2,673 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 180 |
| Theater | 142 |
| Banquet | 180 |
| Class Room | 75 |
The Imperial Suite
- Area: 2,580 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 180 |
| Banquet | 180 |
| Theater | 165 |
| Class Room | 78 |
The Imperial Terrace Outdoor Venue
- Area: 5,000 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 250 |
| Theater | 50 |
| Banquet | 200 |
| Class Room | 24 |
The Queen
| Configuration | Occupancy |
|---|---|
| Reception | 60 |
| Theater | 80 |
| Banquet | 24 |
| Class Room | 47 |
The Sorrel
- Area: 950 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 80 |
| Banquet | 80 |
| Class Room | 48 |
| Theater | 83 |
The Tremont
- Area: 676 sq ft
| Configuration | Occupancy |
|---|---|
| Reception | 40 |
| Banquet | 40 |
| Class Room | 24 |
| Theater | 50 |
Related Stories
Lodging Options Near Your College or University in Lancaster PA
With everything from public to private education, health sciences to art & design, it’s no wonder that Lancaster hosts thousands of local, out-of-town, and international…
Guide to Indoor Pools
Book your next stay in Lancaster County at one of these hotels, resorts, or inns with indoor pools!
Hotels with Restaurants & Bars in Lancaster, PA
There is nothing more convenient than walking from your hotel room to a full-service restaurant or bar. Lancaster County is home to many hotels that…